Jessies Little San
Poppy
This is a super little mare! Picture above taken 7/29/08 2004 AQHA Smokey Black cream dilution N/Cr \ red factor - E/e \ agouti a/a Poppy at her first Cattle Working Clinic Aug. 30 & 31 Poppy and I will be attending a cattle clinic with
| Crosses | Blood% | Influence | AGR | |||
| POCO BUENO | 7 | x | 15.23% | 4x4 | 20.75% | |
| KING | 16 | x | 13.87% | 4x4 | 15.38% | |
| LEO | 7 | x | 9.38% | 4x5 | 9.38% | |
| MISS TAYLOR | 8 | x | 9.18% | 5x5 | 10.88% | |
| JESSIE JAMES | 3 | x | 8.59% | 5x5 | 8.59% | |
| ZANTANON | 17 | x | 7.62% | 5x5 | 9.77% | |
| LITTLE JOE | 24 | x | 7.23% | 5x5 | 7.96% | |
| JABALINA | 16 | x | 7.03% | 5x5 | 7.13% | |
| SUGAR BARS | 4 | x | 6.25% | 5x5 | 7.42% | |
| OTOES WONDER | 2 | x | 6.25% | 5x5 | 9.60% | |
| THREE BARS | 6 | x | 5.47% | 5x6 | 5.47% |
Above are Poppys' inbreeding stats
both sire and dam now owned by Baileys Performance Horses
Great People - Horses For Sale (including two full brothers to Poppy) - stallions at service


Poppy above at 1wk and 1 month

Below as a two year old